POWER EPM3
Full grain milled leather, performance, with tye-dye design. The two-tone combination of this pattern on white base provides a washed aesthetic. Very soft temper and addictive surface feel. Vulcanizable. Washable.
Thickness range | 1.2 – 1.4 |
---|---|
Oil Content | 5 – 8 |
Emboss | NO |
Type and subtype | Leather / Pigmented |
Cautions | Expect some pebble variation characteristic of milled leathers. The color of the base should be lighter than effect’s color. To guarantee the effect color is pure, base should be white, (effect color may change when applied over a different color base). Dark base tones only available for metallic versions. |
Production location | SADESA THAILAND |
Leadtime ex-works | 29 |
MOQ |
NO |